Chinnalapatti Devangar Higher Secondary School & Devangar Girls Higher Secondary School
சின்னாளபட்டி தேவாங்கர் மேல்நிலைப்பள்ளி & தேவாங்கர் பெண்கள் மேல்நிலைப்பள்ளி
Represented Second Time to State Level
(2001 - 2002)
Won Gold Medal in Mini National Level Volley Ball
(14-05-2006)
Soft Ball Winners
(1964 - 1965)
Year | Pass % | School Topper |
---|
Year | Pass % | School Topper |
---|
Year | Pass % | School Topper |
---|
Year | Sport | Achievers | Placement |
---|---|---|---|
National Level | |||
2006 - 2007 | Volley Ball SGF | Mohan, Giritharan | I - Gold |
2009 - 2010 | Take-Won-do | Kanmani | I - Gold |
Athletic SGF 5 (Amirstar) High Jump | Nahendra Prasath | V | |
2012 -2013 | Roll - Ball Skatting National Level | Kanmani | I - Silver |
Bykka Athletic National Level | Kirubakaran | V | |
State Level | |||
1976 - 1977 | Athletics | R. Maniraj | I - Gold |
1982 - 1983 | Shotput Junior | M. Sivakumar | I - Gold |
1984 - 1985 | Javlin | A. Devendiran | II |
1985 - 1986 | Shotput, Javlin (Super Senior) | M. Sivakumar | I - Gold |
1986 - 1987 | Shotput, Javlin (Super Senior) | M. Sivakumar | I - Gold |
2005 - 2006 | Take-Won-do | 1 Boy Student | I |
Volley Ball | 12 Boy Students | Participated | |
2006 - 2007 | Taekwando | 2 Boys (1 Gold, 1 Silver) | I, II |
2007 - 2008 | Athletic High - Jump, Javilin, Discus | 3 Boy Students | Participated |
Volleyball | 12 Boy Students | Participated | |
DHSS have successfully conducted District Games & Athletic meet in our Campus | |||
2008 - 2009 | Long Jump | 3 Boy Students | II |
Beach Volley Ball | 2 Boy Students | Participated | |
Taekwando | 1 Boy Student | >I - Gold | |
2009 - 2010 | Taekwando | 2 Boys (1 Gold, 1 Silver) | I, II |
Volley Ball | 12 Boy Students | Participated | |
2010 - 2011 | Athletic Discus | U-19 Boys | III |
Athletic High - Jump | U-19 Boys | V | |
Athletic Javilin | U-17 Boys | V | |
Athletic Discus | U-17 Boys | II | |
Athletic High - Jump, Javilin, Discus | 5 Boy Students | Participated | |
Taekwando | 2 Boys (1 Gold, 1 Silver) | I, II | |
2011 - 2012 | Athletic Discus | 1 Boy Student | II (Silver) |
Athletic Long - Jump | 1 Boy Student | II (Silver) | |
Volleyball | 12 Boy Students | Participated | |
Taekwando | 3 Boys (1 Gold, 1 Silver, 1 Bronze) | I, II, III | |
DHSS have successfully conducted (RDG Games) VolleyBall State level in our Campus | |||
2012 - 2013 | Athletic Discus | 1 Boy Student | II (Silver) |
Bykka Athletic National Level | V | ||
Volleyball | 19 Boy Students | Participated | |
Volleyball | 17 Boy Students | Participated | |
Taekwando | 1 Boy Student | I - Gold | |
2013 - 2014 | Athletic Discus | 19 Boy Students | II - Silver |
Athletic Long - Jump | III - Bronze | ||
Yoga | 2 Boy Students | Participated | |
2014 - 2015 | Athletic Discus | II - Silver | |
Volleyball | 12 Boy Students | Participated | |
2015 - 2016 | Athletic High - Jump, Long Jump, Discus | 3 Boy Students | Participated |
Beach Volleyball | 2 Boy Students | Participated | |
Taekwando | 1 Boy Student | I - Gold | |
2016 - 2017 | Volley Ball SGFI | 4 Boy Students | Participated |
Athletic Discus | 1 Boy Student | Participated | |
2017 - 2018 | Athletic High - Jump, Discus | 2 Boy Students | Participated |
2018 - 2019 | Volley Ball | 10 Girl Students | Participated |
2020 - 2021 | DHSS has successfully got selected to "Fit India Program" | ||
Divisional Level | |||
1970 - 1971 | Senior | R. Nelson Manasai | II |
1971 - 1972 | Senior | A. Subramani | I |
1972 - 1973 | Senior | A. Subramani | I |
1986 - 1987 | Super Senior | M. Sivakumar | I |
1988 - 1989 | Super Senior | M. Kousalya | II |
2005 - 2006 | Athletics 800 mts | II | |
Long Jump | 2 Boy Students | II | |
2008 - 2009 | Athletic Divisional Girls Shotput | I | |
District Level | |||
1966 - 1967 | Senior | F. Antony Selvaraj | District Champion |
1966 - 1967 | Super Senior | A. Selvaraj | District Champion |
1967 - 1968 | Super Senior | R. Thangavelu | District Champion |
1969 - 1970 | Super Senior | K. Murugan | District Champion |
1970 - 1971 | Junior | R. Vicotr Augustine | District Champion |
1978 - 1979 | Sub Junior | A. Muthu | District Champion |
1979 - 1980 | Junior | A. Muthu | District Champion |
1980 - 1981 | Super Senior | R. Manirajan | District Champion |
1981 - 1982 | Super Senior | A. Muthu | District Champion |
1982 - 1983 | Senior | A.K. Rajasekar | District Champion |
1983 - 1984 | Junior | A. Radhakrishnan | District Champion |
1985 - 1986 | Senior Shotput, Discus, 100m | A. Mahadevan | District Champion |
1985 - 1986 | Junior | P. Nelson | District Champion |
1987 - 1988 | Senior | P. Saravana Pandian | District Champion |
1987 - 1988 | Super Senior | R. Kesavan | District Champion |
2008 - 2009 | Throw Ball | 12 Boy Students | Runner |
Kabaddi | 10 Boy Students | Runner |
M. Prithika Tamizh has received State Championship award in Elocution Competition, from Tamilnadu Cheif Minister Mr. K. Edapaadi Palanisaamy in 2018 - 2019
Speech, Poem, Essay, Singing, Drawing, Competitions, State & District Level Winners List | |||
---|---|---|---|
V. Rajeshwari | S. Madhidhaarani | M. Prithika Tamizh | Y. Sandhya |
R. Yogeshwari | S.G. Gayathri | R. Harshavardhini | J. Sandhya |
N. Soundarya | B. Girija | S. Sivasakthi | M. Shalini Bomneesh |
T. Kamatchi | V. Valarmathi | N. Indumathi | A. Abirami |
S. Madhidhaarani
V. Sandhya
Received Certificate of Achievement in Kaisilambam from Asian Records Academy
Received Certificate of Excellence from Jalsakthi Abiyaan
Received Certificate of Achievement in Kaisilambam from India Records Academy
Year | Pass % | School Topper |
---|
Year | Sport | Achievers | Placement |
---|---|---|---|
National Level | |||
2013 -14 | Beach Volleyball | M. Malavika, K. Sangeetha (U-17) | I - Gold |
2013 -14 | Volleyball (SGFI) | T. Radha | III |
2015 - 16 | Beach Volleyball | M. Sarala (U-14) | I - Gold |
World Record | |||
2019 - 20 | Kaisilambam Elite World Record, Martial Arts (392 Students 6th to 9th) | ||
State Level | |||
2006 - 07 | Swimming, Cycling & Volleyball | IV | |
2007 - 08 | Taekwando | M. Lavanya, S.Divyasri, R.Podhumani | I, II, III |
Volleyball | 12 Students | IV | |
Beach Volleyball | S.Shanmugapriya, T.Latha | II | |
2008 - 09 | Taekwando | M.Sasikala, M.Divyasri & A.Padmapriya | II & III |
Beach Volleyball & Swimming | 4 Students | Participated | |
2009 - 10 | Beach Volleyball | T.Latha, R.Kaleeswari | III |
Taekwando | S.Divyasri & M.Sasikala, A.Padmapriya | II & Participated | |
Swimming | K. Arilmozhi, M.Kousalya | Participated | |
Sai Bykka Volleyball | 12 Students | III | |
2010 - 11 | Beach Volleyball | T. Latha, R. Kaleeswari | III |
Taekwando | S.Divyasri | II | |
Swimming | K. Arilmozhi, M.Kousalya | IV | |
2011 - 12 | Taekwando | T.Diana | II |
Swimming, Road Cycling, Beach Volleyball | 6 | Participated | |
2012 - 13 | Beach Volleyball, Road Cycling, Swimming | 9 Students | Participated |
Taekwando | T. Diana & N.Poornima,K.Divya | II & III | |
Bykka CM Trophy Volleyball | 12 Students | Participated | |
2013 - 14 | Beach Volleyball | M.Malavika, K.Sangeetha | I-Gold |
Taekwando | T. Diana | II | |
Volleyball | 12 Students | IV | |
CM Trophy Volleyball | 12 Students | III | |
2014 - 15 | Volleyball | 12 Students (Each received prize reward of Rs.10,000) | III |
Beach Volleyball, Taekwando | 4 Students | Participated | |
2015 - 16 | Beach Volleyball | C.Pandikala, M.Sarala | I-Gold |
Volleyball | 12 Students | Participated | |
2016 - 17 | Volleyball | 12 Students | IV |
2017 - 18 | Volleyball | 12 Students | IV |
2018 - 19 | Yoga | 10 Students | Participated |
Divisional Level | |||
2003 - 04 | Volleyball (SGFI Selection) | A.Prabha | I |
Kabadi (SGFI Selection) | M.Umamaheswari | I | |
2005 - 06 | Volleyball | 12 Students | II |
Taekwando | 2 Students | II | |
Athletics (200 mts) | A.Kaleeswari | II | |
Athletics (Long Jump) | A.Kaleeswari | III | |
2006 - 07 | Taekwando | R.Yogapriya, N.Suganya, C.Anusya | I-Gold |
Volleyball | 12 Students | II | |
Swimming | C.Anusya, R.Lavanya | II | |
Cycling | A.Kaleeswari | II | |
2007 - 08 | Swimming | R.Kaleeswari, R.Sandhya, n.Suganya | II |
2019 - 20 | Hockey | 16 Students | I |
District Level | |||
2004 - 05 | Volleyball | 12 Students | II |
Kabaddi | 12 Students | II | |
Athletics (800 mts) | A.Kaleeswari | II | |
Discus & Javelin | E. Anitha | II | |
2005 - 06 | Athletics for Disabled (100mts) | M.Revathi | I-Gold |
Say In Say Out | C.Dhanalakshmi | I-Gold | |
2018 - 19 | Hockey | 16 Students | II |
Volleyball | 12 Students | II | |
2010 - 11 | DGHS have successfully conducted 'C - Zone' Sports and Athletic Meet in our campus | ||
2020 - 21 | DGHS has successfully got selected to "Fit India Program" |